Sale!

AJE Jackets & Coats | Padded Jacket 719 Midnight Blue/Steel Blue – Womens

$ 139.00 $ 81.00

Size Guide

BUST WAIST HIP
INCH CM INCH CM INCH CM
SIZE 4/XXS 30.5 77.5 23.4 59.5 33.7 85.5
SIZE 6/XS 31.5 80 24.4 62 34.6 88
SIZE 8/S 33.5 85 26.4 67 36.6 93
SIZE 10/M 35.4 90 28.3 72 38.6 98
SIZE 12/L 37.4 95 30.3 77 40.6 103
SIZE 14/XL 39.4 100 32.3 82 42.5 108
SIZE 16/2XL 41.3 105 34.3 87 44.5 113
SIZE 18/3XL 43.5 110 35.5 91 46 117
AU/NZ ITALY FRANCE UK USA JAPAN CHINA
TOPS BOTTOMS
SIZE 4/XXS 36-38 32 4 0 3 155/76A 155/64A
SIZE 6/XS 38 34 6 2 5 160/80A 160/66A
SIZE 8/S 40 36 8 4 7 165/84A 165/68A
SIZE 10/M 42 38 10 6 9 170/88A 170/70A
SIZE 12/L 44 40 12 8 11 175/92A 175/72A
SIZE 14/XL 46 42 14 10 13 180/96A 180/74A
SIZE 16/2XL 48 44 16 12 15 185/100A 185/76A
SIZE 18/3XL 50 46 18 14 17 190/104A 190/78A

3 piece adjustable hood with drawcord Small silicon patch with AJE ATHLETICA logo Fully lined Encased elastic hem with drawcord toggles Zip…

In stock

Description

3 piece adjustable hood with drawcord
Small silicon patch with AJE ATHLETICA logo
Fully lined
Encased elastic hem with drawcord toggles
Zipper at centre front to waistline
Relaxed fit
Waterproof zippers at pockets
Ribbed cuff and neck band
Dropped shoulder seam

Reviews

There are no reviews yet.

Be the first to review “AJE Jackets & Coats | Padded Jacket 719 Midnight Blue/Steel Blue – Womens”

  • 100% Secure Shopping
  • Free Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: